> ## Documentation Index
> Fetch the complete documentation index at: https://developer.quicko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Balance

> Balance information for trading accounts

## Overview

The Balance API should return the trading account balance information for a user's account on a specific date. This is essential for Quicko to accurately compute taxes and prepare financial reports based on account balances as of a particular date (e.g., year-end, month-end, or any regulatory date).

## Query Parameters

Your API should accept a `date` query parameter to retrieve balance information for that specific date. This allows Quicko to fetch historical balance data when needed for compliance and tax computation purposes.

```
GET /user/balance?date=YYYY-MM-DD
```

### Response

Your Balance API should return the following balance information:

| Param             | Type   | Required | Description                                                                                                                                                  |
| ----------------- | ------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| acc\_type         | String | No       | Type of account, i.e., commodity or security                                                                                                                 |
| opening\_balance  | Number | No       | The opening balance of the trader                                                                                                                            |
| used\_margin      | Number | Yes      | The margin used by the trader. Positive values denote the amount blocked into an open order or position. A Negative value denotes the amount being released. |
| available\_margin | Number | Yes      | Total margin available for trading                                                                                                                           |
| closing\_balance  | Number | Yes      | The closing balance of the trader                                                                                                                            |
