> ## Documentation Index
> Fetch the complete documentation index at: https://developer.quicko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Domestic Securities Holdings

> Holdings data for domestic securities including Equity, Mutual Funds, and ETF

## Overview

The Domestic Securities Holdings API provides a snapshot of all securities currently held by a user on a specific date. This includes equities, mutual funds, and ETFs. Holdings data is critical for Quicko to understand the user's portfolio composition, calculate capital gains/losses, and prepare accurate tax reports.

## Query Parameters

Your API should accept an `as_on_date` query parameter to retrieve holdings for a specific date. This allows Quicko to fetch historical holdings snapshots when needed for tax compliance and regulatory reporting.

```
GET /securities/domestic/holdings?as_on_date=YYYY-MM-DD
```

## Response Format

Your API should return holdings data organized by three categories:

## Equity Holdings

Equity holdings data should include the following fields:

| Param               | Type   | Required | Description                                              |
| ------------------- | ------ | -------- | -------------------------------------------------------- |
| isin                | string | Yes      | ISIN is the international security identification number |
| symbol              | string | Yes      | Symbol or description of the instrument                  |
| quantity            | number | Yes      | Quantity of shares held of the instrument                |
| buy\_date           | number | Yes      | buy date epoch                                           |
| buy\_average        | number | Yes      | Average buy price across all trades                      |
| label               | string | No       | Refer to Annexure for possible values                    |
| last\_traded\_price | number | Yes      | Last traded price of the instrument                      |

## Mutual Fund Holdings

Mutual fund holdings data should include the following fields:

| Param               | Type   | Required | Description                                                         |
| ------------------- | ------ | -------- | ------------------------------------------------------------------- |
| isin                | string | Yes      | ISIN is the international security identification number            |
| symbol              | string | Yes      | Symbol or description of the scheme                                 |
| scheme\_type        | enum   | Yes      | Scheme type of mutual fundPossible values are : Equity, Debt, Other |
| quantity            | number | Yes      | Quantity of units held of the scheme                                |
| buy\_date           | number | Yes      | buy date epoch                                                      |
| buy\_average        | number | Yes      | Average buy price across all trades                                 |
| label               | string | No       | Refer to Annexure for possible values                               |
| last\_traded\_price | number | Yes      | Pervious closing NAV for the scheme                                 |

## ETF Holdings

ETF holdings data should include the following fields:

| Param               | Type   | Required | Description                                                 |
| ------------------- | ------ | -------- | ----------------------------------------------------------- |
| isin                | string | Yes      | ISIN is the international security identification number    |
| symbol              | string | Yes      | Symbol or description of the ETF                            |
| asset\_class        | enum   | Yes      | Scheme type of ETFPossible values are : Equity, Debt, Other |
| quantity            | number | Yes      | Quantity of units held of the scheme                        |
| buy\_date           | number | Yes      | buy date epoch                                              |
| buy\_average        | number | Yes      | Average buy price across all trades                         |
| label               | string | No       | Refer to Annexure for possible values                       |
| last\_traded\_price | number | Yes      | Last traded price of the instrument                         |

## Annexure

| Corporate Action                       | ENUM                            |
| -------------------------------------- | ------------------------------- |
| Amalgamation                           | amalgamation                    |
| Bonus Issue                            | bonus\_issue                    |
| Buy Back of Shares                     | buy\_back                       |
| Consolidation of Shares                | consolidation                   |
| Dividend                               | dividend                        |
| Dividend on Preference Shares          | dividend                        |
| Income Distribution (InvIT)            | income\_distribution\_invit     |
| Income Distribution RITES              | income\_distribution\_rites     |
| InvIT - Return of CapitaL              | return\_of\_capital\_invit      |
| Preferential Issue of shares           | preferential\_issue             |
| Reduction of Capital                   | reduction\_of\_capital          |
| Right Issue of Equity Shares           | right\_issue                    |
| Scheme of Arrangement                  | scheme\_of\_arrangement         |
| Spin Off                               | spin\_off                       |
| Stock Split                            | stock\_split                    |
| Voluntary Delisting of Shares          | voluntary\_delisting\_of\_share |
| Donation of security                   | donation                        |
| Transfer of securities in form of gift | transfer                        |
| Loss of security                       | lost                            |
| Transfer of securities                 | transfer                        |
| Other                                  | other                           |

<Info>
  **Quantity of Holdings**

  The holding quantity in the response should be unpledged.
</Info>
