> ## Documentation Index
> Fetch the complete documentation index at: https://developer.quicko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Foreign Securities Holdings

> Holdings data for foreign securities including Stocks, Depository Receipts, Mutual Funds, and ETF

## Overview

The Foreign Securities Holdings API provides a snapshot of all foreign securities currently held by a user on a specific date. This includes foreign stocks, depository receipts, mutual funds, and ETFs. Foreign holdings data is critical for Quicko to understand international portfolio composition, calculate capital gains/losses in foreign currencies, and prepare accurate tax reports for international investments.

## Query Parameters

Your API should accept an `as_on_date` query parameter to retrieve holdings for a specific date. This allows Quicko to fetch historical holdings snapshots when needed for tax compliance and regulatory reporting on foreign investments.

```
GET /securities/foreign/holdings?as_on_date=YYYY-MM-DD
```

## Response Format

Your API should return holdings data organized by client details and four security categories:

## Client Details

Client information should include the following fields:

| Param      | Type   | Required | Description                                          |
| ---------- | ------ | -------- | ---------------------------------------------------- |
| name       | string | Yes      | Name of the client                                   |
| pan        | string | Yes      | PAN of the client                                    |
| client\_id | string | Yes      | Unique identifier of the Client's investment account |
| country    | string | Yes      | Country where investments were made                  |
| tin        | string | Yes      | TIN for the country or passport number               |

## Stock Holdings

Stock holdings data should include the following fields:

| Param               | Type   | Description                                                                                                                                             |
| ------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| isin                | string | ISIN is the international security identification number                                                                                                |
| symbol              | string | Symbol or description of equity stock                                                                                                                   |
| quantity            | number | Trading quantity                                                                                                                                        |
| buy\_date           | number | The date on which the equity stock was bought                                                                                                           |
| buy\_price          | number | Price at which a unit was bought                                                                                                                        |
| currency            | number | The 3 letter currency code for the price based on ISO 4217                                                                                              |
| transaction\_type   | string | Indicates whether the order is :buy , sell, send, receive Or trade,                                                                                     |
| label               | string | Refer to [label](/projects/integration/broker-integration/tradewise_pnl/foreign/foreign_securities_tradewise_pnl#annexure-1-labels) for possible values |
| last\_traded\_price | string | Last traded market price of the equity stock.                                                                                                           |

## Depository Receipt Holdings

Depository receipt holdings data should include the following fields:

| Param               | Type   | Description                                                                                                                                             |
| ------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| isin                | string | ISIN is the international security identification number                                                                                                |
| symbol              | string | Symbol or description of depositary receipt.                                                                                                            |
| quantity            | number | Trading quantity                                                                                                                                        |
| buy\_date           | number | The date on which the receipt was bought                                                                                                                |
| buy\_price          | number | Price at which a unit was bought                                                                                                                        |
| currency            | number | The 3 letter currency code for the price based on ISO 4217                                                                                              |
| transaction\_type   | string | Indicates whether the order is :buy , sell, send, receive Or trade,                                                                                     |
| label               | string | Refer to [label](/projects/integration/broker-integration/tradewise_pnl/foreign/foreign_securities_tradewise_pnl#annexure-1-labels) for possible values |
| last\_traded\_price | string | Last traded market price of the receipt..                                                                                                               |

## Mutual Fund Holdings

Mutual fund holdings data should include the following fields:

| Param               | Type   | Description                                                                                                                                             |
| ------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| isin                | string | ISIN is the international security identification number                                                                                                |
| scheme\_name        | string | Symbol or description of fund                                                                                                                           |
| quantity            | number | Trading quantity                                                                                                                                        |
| buy\_date           | number | The date on which the fund was bought                                                                                                                   |
| buy\_price          | number | Price at which a unit was bought                                                                                                                        |
| currency            | number | The 3 letter currency code for the price based on ISO 4217                                                                                              |
| transaction\_type   | string | Indicates whether the order is :buy , sell, send, receive Or trade,                                                                                     |
| label               | string | Refer to [label](/projects/integration/broker-integration/tradewise_pnl/foreign/foreign_securities_tradewise_pnl#annexure-1-labels) for possible values |
| last\_traded\_price | string | Last traded market price of the fund.                                                                                                                   |

## ETF Holdings

ETF holdings data should include the following fields:

| Param               | Type   | Description                                                                                                                                             |
| ------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| isin                | string | ISIN is the international security identification number                                                                                                |
| scheme\_name        | string | Symbol or description of fund                                                                                                                           |
| quantity            | number | Trading quantity                                                                                                                                        |
| buy\_date           | number | The date on which the fund was bought                                                                                                                   |
| buy\_price          | number | Price at which a unit was bought                                                                                                                        |
| currency            | number | The 3 letter currency code for the price based on ISO 4217                                                                                              |
| transaction\_type   | string | Indicates whether the order is :buy , sell, send, receive Or trade,                                                                                     |
| label               | string | Refer to [label](/projects/integration/broker-integration/tradewise_pnl/foreign/foreign_securities_tradewise_pnl#annexure-1-labels) for possible values |
| last\_traded\_price | string | Last traded market price of the fund.                                                                                                                   |
