Overview
The Crypto Tradebook API provides a comprehensive record of all cryptocurrency transactions executed by a user. This includes buy/sell transactions, crypto-to-crypto swaps, transfers, staking rewards, mining rewards, and other income events. This data is critical for Quicko to:- Calculate capital gains and losses on cryptocurrency transactions
- Track cost basis for tax compliance
- Report cryptocurrency income (mining, staking, airdrops, etc.)
- Prepare accurate crypto tax reports
- Ensure compliance with tax regulations on virtual digital assets
ImportantAll the transactions should be passed in the request since inception of the account to ensure accurate tax calculations and compliance.
Response Format
Your API should return cryptocurrency transaction data with the following structure:| Param | Type | Required | Description |
|---|---|---|---|
| id | Number | Optional | Transaction ID of the particular trade |
| date | Number | Yes | Trade Timestamp in epoch milliseconds |
| transaction_type | String | Yes | Indicates whether the order is :buy, sell, trade, send, receive |
| label | String | Optional | Indicates the category of transaction type.Possible values :- interest, staking, staking_reward, lost, mining_reward, airdrop, donation, fork, gift, payment, other_income |
| received_currency | String | Yes | Symbol of the cryptocurrency received(If transaction_type = send/sellpass null) |
| received_quantity | Number | Yes | Quantity received by executing the transaction.(Required when received_currency ≠ null) |
| price | Number | Yes | Price at which unit is traded.(If transaction_type = send/receivepass null) |
| price_currency | Number | Yes | Currency in which price is considered.Possible values: INR, USD, BTC etc.(Required when price ≠ null) |
| price_in_inr | Number | Yes | Per unit value of the crypto in INR(Required when price_currency ≠INR or = null) |
| sent_currency | String | Yes | Symbol/Name of the crypto sent(If transaction_type =recieve/buy pass null). |
| sent_quantity | Number | Yes | Quantity sent by executing the transaction(Required if sent_currency ≠ null). |
| fee_currency | String | No | Currency in which transaction fees or any other expense was made while executing the transaction |
| fee_amount | Number | No | Amount/quantity spent as fees or other expenses while executing transactions |
| fee_in_inr | Number | No | INR value of the fee paid for the transaction.(Required if fee_currency ≠ INR) |
NoteWhenever a field is blank pass
nullImportantAll the Transactions should be passed in the request since inception of the account.
Definition of Transaction Type
| Transaction Type | Definition |
|---|---|
| buy | OTC buy transaction on an exchange |
| sell | OTC sell transaction on an exchange |
| trade | Crypto to Crypto transaction on the Exchange |
| send | Crypto sent out of the wallet |
| receive | Crypto received in the wallet |
Label
| Label | Definition |
|---|---|
| airdrop | An unsolicited distribution of a cryptocurrency token or coin, usually for free |
| interest | Cryptocurrency received in the form of Interest on the coins kept as a deposit |
| staking | Lock crypto assets for a set period of time to help support the operation of a blockchain |
| staking_reward | The reward received for locked crypto assets for a set period of time |
| fork | Crypto received due to hard fork |
| gift | Crypto received as a gift in the wallet |
| lost | Irrecoverable cryptocurrency from wallets |
| mining_reward | The crypto reward received on mining the coin |
| donation | Defines a transaction that was donated to a charity |
| payment | A transaction that was received as a payment for a good or service |
| other income | Defines any other type of reward received |