ImportantAll the transactions should be passed in the request since inception of the account to ensure accurate tax calculations and compliance.
Trade Types
Equity Trades
Domestic equity share transactions with tax expense breakdowns
Mutual Funds
Mutual fund purchase and redemption transactions
Futures & Options
Derivative contracts including futures and options trading
Foreign Securities
International equity, mutual funds, and derivative trades
Equity Trades
Domestic equity share transactions with comprehensive tax expense breakdowns.Required Fields
Required Fields
| Param | Type | Description |
|---|---|---|
| transaction_id | string | Transaction Id to uniquely identify the transaction |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| date | number | Transaction epoch timestamp |
| price | number | Transaction price |
| transaction_type | string | Transaction type from possible values of ‘BUY’ or ‘SELL’ |
Optional Fields - Tax & Expenses
Optional Fields - Tax & Expenses
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| fmv | number | High stock price on 31/01/2018 |
| brokerage | number | Brokerage expense |
| clearing_charges | number | Charges charged by clearing house |
| exchange_transaction_charges | number | Transaction charges by exchange |
| sebi_turnover_fees | number | Turnover fees by SEBI |
| stt | number | Security Transaction Tax |
| stamp_duty | number | Stamp duty paid on transfer of shares |
| sgst | number | State GST |
| cgst | number | Central GST |
| igst | number | Integrated GST |
| interest | number | Interest paid on margins eg Margin Trading Facility |
| depository_charges | number | Depository charges paid on delivery of shares |
| other_transfer_expenses | number | Any other expense relating to the transfer of shares |
| corporate_action | string | Corporate Action. Possible values: BUY_BACK, DIVIDEND |
Mutual Fund Trades
Mutual fund purchase and redemption transactions with scheme classification.Required Fields
Required Fields
| Param | Type | Description |
|---|---|---|
| transaction_id | string | Transaction Identifier to uniquely identify the transaction |
| type | string | Scheme type, possible values: Equity, Debt, Other |
| symbol | string | Symbol or description of mutual fund scheme |
| quantity | number | Trading quantity (units) |
| date | number | Transaction epoch timestamp |
| price | number | NAV (Net Asset Value) at transaction |
| transaction_type | string | Transaction type possible values: ‘BUY’, ‘SELL’ |
Optional Fields - Tax & Expenses
Optional Fields - Tax & Expenses
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| fmv | number | High stock price on 31/01/2018 |
| brokerage | number | Brokerage expense |
| clearing_charges | number | Charges charged by clearing house |
| exchange_transaction_charges | number | Transaction charges by exchange |
| sebi_turnover_fees | number | Turnover fees by SEBI |
| stt | number | Security Transaction Tax |
| stamp_duty | number | Stamp duty paid on transfer of shares |
| sgst | number | State GST |
| cgst | number | Central GST |
| igst | number | Integrated GST |
| other_transfer_expenses | number | Any other expense relating to the transfer of units |
Futures and Options Trades
Derivative contracts including futures and options trading with comprehensive expense tracking.Required Fields
Required Fields
| Param | Type | Description |
|---|---|---|
| transaction_id | string | Transaction identifier to uniquely identify the transaction |
| symbol | string | Symbol or description of the derivative contract |
| type | string | Type, possible values: Futures, Options |
| quantity | number | Trading quantity (lot size) |
| date | number | Transaction epoch timestamp |
| price | number | Transaction price |
| transaction_type | string | Transaction type possible values: ‘BUY’, ‘SELL’ |
Optional Fields - Tax & Expenses
Optional Fields - Tax & Expenses
| Param | Type | Description |
|---|---|---|
| brokerage | number | Brokerage expense |
| clearing_charges | number | Charges charged by clearing house |
| exchange_transaction_charges | number | Transaction charges by exchange |
| sebi_turnover_fees | number | Turnover fees by SEBI |
| stt | number | Security Transaction Tax |
| stamp_duty | number | Stamp duty paid on transfer |
| sgst | number | State GST |
| cgst | number | Central GST |
| igst | number | Integrated GST |
| interest | number | Interest paid on margins eg Margin Trading Facility |
| other_transfer_expenses | number | Any other expense relating to the transfer |
Foreign Securities
- Foreign Equity
- ADR
- Mutual Funds
- F&O
International equity share transactions.
| Param | Type | Required | Description |
|---|---|---|---|
| transaction_id | string | Yes | Transaction Identifier to uniquely identify the transaction |
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity share |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| price | number | Yes | Transaction price |
| transaction_type | string | Yes | Transaction type from possible values of ‘BUY’ or ‘SELL’ |
| transfer_expenses | number | Yes | Transfer expense |
| corporate_action | string | No | Corporate Action. Possible values: BUY_BACK, DIVIDEND |
For foreign securities, transfer expenses typically include foreign exchange fees, wire transfer charges, and custodian fees.
Corporate Actions
Use these standard enumeration values when reporting corporate actions in trade data.Share Structure Changes
Share Structure Changes
Income Distributions
Income Distributions
| Corporate Action | ENUM Value | Description |
|---|---|---|
| Dividend | DIVIDEND | Cash or stock dividend payment |
| Income Distribution (InvIT) | INCOME_DISTRIBUTION_INVIT | InvIT income distribution |
| Income Distribution RITES | RITES | RITES income distribution |
| InvIT - Return of Capital | RETURN_OF_CAPITAL_INVIT | Return of capital from InvIT |
Corporate Restructuring
Corporate Restructuring
| Corporate Action | ENUM Value | Description |
|---|---|---|
| Amalgamation | AMALGAMATION | Merger of two or more companies |
| Scheme of Arrangement | SCHEME_OF_ARRANGEMENT | Corporate restructuring scheme |
| Spin Off | SPIN_OFF | Separation of business division |
Capital Changes
Capital Changes
| Corporate Action | ENUM Value | Description |
|---|---|---|
| Buy Back of Shares | BUY_BACK | Company repurchasing its own shares |
| Reduction of Capital | REDUCTION_OF_CAPITAL | Reduction in company’s share capital |
| Preferential Issue of shares | PREFERENTIAL_ISSUE | Private placement of shares |
| Voluntary Delisting of Shares | DELISTING | Removal from stock exchange listing |